
![]() |
August - 2018 | ![]() |
||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
View month events |
Fall 2018
Date | Day | Event |
September 3 - 7 | Monday - Friday | Enrollment week |
September 3 | Monday | First day to add and drop courses and register for the semester |
September 4 | Tuesday | 9 am : Orientation Day for freshman MSc in Marketing, in room C106 |
September 5 | Wednesday | 9 am: Orientation Day for freshman MSc in BIT, in room C106 |
September 6 | Thursday | 9 am: Orientation Day for Freemover, EBS, ISEG program in room C106 |
September 6 | Thursday | Orientation Day for freshman degree students – BA and MSc programs (obligatory to attend) |
September 10 | Monday | First day of classes |
September 16 | Sunday | Last day to add and drop courses and register for the semester |
October 11 | Thursday | Deadline for submission of BA thesis works |
October 15 - 26 | Monday - Friday | Midterm exams (classes will be held!) (subject to change – check with the professors) |
October 22 - 23 | Monday -Tuesday | National Holiday (university closed, no classes) |
October 29 - November 4 | Monday - Sunday | Autumn Holiday (no classes) (university closed on Nov. 1-4.) |
November 9 | Friday | CEMS Career Forum – no classes |
November 12 | Monday | Deadline for submission of MSc thesis works |
December 7 | Friday | Last day of classes |
December 10 - 14
| Monday - Friday | First week of the Exam Period
|
December 17 | Monday | MSc Comprehensive Exam |
December 17 - 21 | Monday - Friday | Thesis Defense Period for BA graduating students |
December 17 - 21 | Monday - Friday | Exam Period |
December 20 | Thursday | MSc Thesis Defense |
December 24 - January 1 | Monday - Tuesday | All university offices and buildings will be closed |
January 2 - 25, 2019 | Wednesday - Friday | Exam Period |
Spring 2019
| ||
Date | Day | Event |
|
|
|
January 23 | Wednesday | Degree programs: foreign language training fee/tuition fee payment deadline (all fees must be fulfilled in Neptun) |
January 28 | Monday | First day to add and drop courses and registration for the semester |
January 29 | Tuesday | First day to add and drop courses and registration for the semester for Erasmus/Exchange Students |
February 1 | Friday | Orientation for free-mover, EBS, KEDGE, ISEG students |
February 4 | Monday | First day of classes |
February 4-15 | Monday-Friday | Supplementary Thesis Defence period (for bachelor degree students) |
12.00 hrs (noon), February 8 | Friday | Last day to add and drop courses and registration for the semester |
14.00 hrs February 8 -12.00 hrs (noon) February 11 | Friday - Monday | Additional registration period for students whose originally chosen elective courses have been cancelled |
March 15 | Friday | National Holiday (university closed, no classes) |
March 18 - 22 | Monday - Friday | Midterm exams (classes will be held!) (subject to change – please check with the professors) |
April 1 - 5 | Monday - Friday | Intensive Course Week (only the intensive courses will be held, normal classes will not be held) |
April 11 | Thursday | Deadline for submission of bachelor Thesis Work |
April 15 | Monday | Thesis Submission for Master students |
April 19 - April 28 | Friday - Sunday | Spring break (no classes) |
May 1 | Wednesday | Holiday (university closed, no classes) |
May 3 - June 13 | Friday - Thursday | Exam registration period |
May 10 | Friday | Last day of teaching |
May 13 - June 14 | Monday - Friday | Exam period |
May 27 - June 3 | Monday - Monday | Comprehensive exam for Master graduates |
June 3 - 7 | Monday - Friday | Thesis Defence for BA graduates |
June 6 - 11 | Thesis Defense for Master graduates | |
June 10 | Monday | Pentecost (holiday, university closed) |
June 29 | Saturday | Graduation Ceremony |
Last modified: 2019.01.23.